Pro forma* | ||||||
| Amounts in DKKm | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Income statement | ||||||
| Revenue | 7,982 | 7,320 | 8,273 | 11,063 | 11,714 | |
| Operating profit (EBIT) | 42 | 89 | 107 | 60 | 194 | |
| Net financing costs and profit (loss) of associates | (1) | (16) | (13) | (8) | 117 | |
| Profit before tax | 40 | 73 | 94 | 52 | 311 | |
| Profit for the year | 26 | 75 | 78 | 38 | 235 | |
| Balance sheet | ||||||
| Share capital | 220 | 220 | 220 | 220 | 220 | |
| Equity attributable to equity holders of the parent | 828 | 896 | 968 | 997 | 1,231 | |
| Equity incl. minority interests | 847 | 911 | 988 | 1,021 | 1,231 | |
| Balance sheet total | 3,560 | 3,210 | 3,898 | 4,824 | 5,033 | |
| Interest-bearing assets | 436 | 267 | 265 | 354 | 491 | |
| Interest-bearing liabilities | 592 | 411 | 303 | 301 | 299 | |
| Invested capital | 1,025 | 1,074 | 1,045 | 988 | 1,051 | |
| Cash flows | ||||||
| Cash flows from operating activities | 107 | 3 | 341 | 317 | (73) | |
| Cash flows for investing activities** | (112) | (21) | (169) | (240) | 68 | |
| Cash flows from financing activities | 328 | 4 | (47) | (8) | (35) | |
| Net increase (decrease) in cash and cash equivalents | 323 | (14) | 125 | 69 | (40) | |
| **) Portion relating to property, plant and equipment (gross) | (118) | (220) | (230) | (288) | (199) | |
| | ||||||
| Financial ratios (%) | ||||||
| Gross margin | 5.5 | 5.9 | 5.5 | 4.0 | 4.7 | |
| Operating margin (EBIT margin) | 0.5 | 1.2 | 1.3 | 0.5 | 1.7 | |
| Pre-tax margin | 0.5 | 1.0 | 1.1 | 0.5 | 2.7 | |
| Return on invested capital (ROIC) | 4.1 | 8.4 | 10.1 | 5.9 | 19.0 | |
| Return on equity (ROE) | 3.6 | 8.5 | 8.2 | 3.7 | 20.9 | |
| Equity ratio | 23.8 | 28.4 | 25.3 | 21.2 | 24.5 | |
| Earnings per share and diluted earnings per share (EPS), DKK | 1.7 | 6.6 | 6.5 | 2.6 | 21.3 | |
| Other information | ||||||
| Order book, year end | 4,797 | 5,398 | 8,352 | 10,752 | 10,687 | |
| Average number of employees | 5,535 | 4,950 | 5,260 | 5,889 | 6,044 | |
The ratios have been calculated in accordance with the Danish Society of Financial Analysts’ ’Recommendations & Financial Ratios 2005’.
The financial highlights for 2004-2007 have been prepared in accordance with International Financial Reporting Standards (IFRS) as adopted by the EU.
* The financial highlights for 2003 are pro forma figures, with the existing financial highlights based on the Danish Financial Statements Act and Danish Accounting Standards having been restated, in all material respects, to comply with IFRS practice. Adjustment has been made in the income statement for the effect of the discontinuation of goodwill amortisation, foreign currency translation relating to foreign subsidiaries and derivative financial instruments, while the balance sheet has only been adjusted for the effect of the reclassifications relating to construction contracts in progress.
The financial highlights have been restated to reflect the change in accounting policy in 2007 relating to the recognition of project development cases.